The full ranking of minerals by Mohs hardness, softest first (10 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Talc | 1 |
| 2 | Gypsum | 2 |
| 3 | Calcite | 3 |
| 4 | Fluorite | 4 |
| 5 | Apatite | 5 |
| 6 | Feldspar (orthoclase) | 6 |
| 7 | Quartz | 7 |
| 8 | Topaz | 8 |
| 9 | Corundum | 9 |
| 10 | Diamond | 10 |
Play Minerals by Mohs hardness, softest first as a Higher or Lower game
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category is part of the daily rotation (see the archive); today's puzzle is on the home page.