The full ranking of currencies by value against 1 US dollar (about), lowest number first (9 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Kuwaiti dinar | 0.31 per USD |
| 2 | British pound | 0.78 per USD |
| 3 | Swiss franc | 0.88 per USD |
| 4 | Euro | 0.92 per USD |
| 5 | Canadian dollar | 1.36 per USD |
| 6 | Chinese yuan | 7.2 per USD |
| 7 | Indian rupee | 83 per USD |
| 8 | Japanese yen | 150 per USD |
| 9 | Indonesian rupiah | 15,500 per USD |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #22; today's puzzle is on the home page.