The full ranking of ocean features by depth, shallowest first (7 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Great Barrier Reef (typical) | 35 m |
| 2 | North Sea (average) | 95 m |
| 3 | Mediterranean (average) | 1,500 m |
| 4 | Atlantic (average) | 3,646 m |
| 5 | Titanic wreck | 3,800 m |
| 6 | Pacific (average) | 4,280 m |
| 7 | Mariana Trench | 10,935 m |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #36; today's puzzle is on the home page.