The full ranking of countries by land area, smallest first (12 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Vatican City | 0 thousand km² |
| 2 | Malta | 0.3 thousand km² |
| 3 | Luxembourg | 2.6 thousand km² |
| 4 | Iceland | 103 thousand km² |
| 5 | UK | 243 thousand km² |
| 6 | Germany | 357 thousand km² |
| 7 | Japan | 378 thousand km² |
| 8 | France | 551 thousand km² |
| 9 | India | 3,287 thousand km² |
| 10 | Australia | 7,692 thousand km² |
| 11 | Canada | 9,985 thousand km² |
| 12 | Russia | 17,098 thousand km² |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #15; today's puzzle is on the home page.