The full ranking of vehicles by top speed, slowest first (7 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Bicycle (racing) | 60 km/h |
| 2 | Car (family) | 180 km/h |
| 3 | Bullet train (Shinkansen) | 320 km/h |
| 4 | Formula 1 car | 370 km/h |
| 5 | Airliner (Boeing 747) | 990 km/h |
| 6 | Concorde | 2,179 km/h |
| 7 | Space Shuttle in orbit | 28,000 km/h |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #33; today's puzzle is on the home page.