The full ranking of drinks by typical alcohol content (ABV), lowest first (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Light beer | 3.5 % |
| 2 | Lager | 5 % |
| 3 | Cider | 5.5 % |
| 4 | Wine | 12 % |
| 5 | Sake | 15 % |
| 6 | Port | 20 % |
| 7 | Whisky | 40 % |
| 8 | Absinthe | 70 % |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #54; today's puzzle is on the home page.