The full ranking of US states by population, smallest first (9 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Wyoming | 0.58 million |
| 2 | Vermont | 0.65 million |
| 3 | Montana | 1.1 million |
| 4 | Maine | 1.4 million |
| 5 | Oregon | 4.2 million |
| 6 | Ohio | 11.8 million |
| 7 | Florida | 22.6 million |
| 8 | Texas | 30.5 million |
| 9 | California | 39 million |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #40; today's puzzle is on the home page.