The full ranking of animals from slowest to fastest (top speed) (10 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Giant tortoise | 0.3 km/h |
| 2 | Pig | 18 km/h |
| 3 | Squirrel | 32 km/h |
| 4 | Elephant | 40 km/h |
| 5 | Usain Bolt | 44 km/h |
| 6 | House cat | 48 km/h |
| 7 | Horse | 55 km/h |
| 8 | Greyhound | 72 km/h |
| 9 | Pronghorn | 88 km/h |
| 10 | Cheetah | 110 km/h |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #2; today's puzzle is on the home page.