The full ranking of inventions from oldest to newest (10 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Printing press | 1,440 |
| 2 | Steam engine | 1,712 |
| 3 | Vaccine | 1,796 |
| 4 | Telephone | 1,876 |
| 5 | Light bulb | 1,879 |
| 6 | Airplane | 1,903 |
| 7 | Television | 1,927 |
| 8 | Transistor | 1,947 |
| 9 | World Wide Web | 1,989 |
| 10 | iPhone | 2,007 |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #4; today's puzzle is on the home page.