The full ranking of Nobel-winning scientists by birth year, earliest first (7 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Galileo | 1,564 |
| 2 | Isaac Newton | 1,643 |
| 3 | Marie Curie | 1,867 |
| 4 | Albert Einstein | 1,879 |
| 5 | Niels Bohr | 1,885 |
| 6 | Richard Feynman | 1,918 |
| 7 | Stephen Hawking (born) | 1,942 |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #32; today's puzzle is on the home page.