The full ranking of cities by population, smallest first (10 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Reykjavik | 0.14 million |
| 2 | Zurich | 0.44 million |
| 3 | Lisbon | 0.55 million |
| 4 | Berlin | 3.7 million |
| 5 | New York | 8.3 million |
| 6 | London | 8.9 million |
| 7 | Cairo | 10 million |
| 8 | Mumbai | 12.5 million |
| 9 | Tokyo | 14 million |
| 10 | Shanghai | 24.9 million |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #11; today's puzzle is on the home page.