The full ranking of countries by population, smallest first (11 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Iceland | 0.4 million |
| 2 | Australia | 26 million |
| 3 | Canada | 40 million |
| 4 | UK | 68 million |
| 5 | Germany | 84 million |
| 6 | Japan | 124 million |
| 7 | Brazil | 216 million |
| 8 | Indonesia | 278 million |
| 9 | USA | 335 million |
| 10 | China | 1,410 million |
| 11 | India | 1,440 million |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #3; today's puzzle is on the home page.