The full ranking of buildings from shortest to tallest (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Statue of Liberty | 93 m |
| 2 | Big Ben | 96 m |
| 3 | Eiffel Tower | 330 m |
| 4 | Empire State Building | 443 m |
| 5 | Petronas Towers | 452 m |
| 6 | Taipei 101 | 508 m |
| 7 | Shanghai Tower | 632 m |
| 8 | Burj Khalifa | 828 m |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #10; today's puzzle is on the home page.