The full ranking of space missions by launch year, earliest first (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Sputnik 1 | 1,957 |
| 2 | Vostok 1 (Gagarin) | 1,961 |
| 3 | Apollo 11 | 1,969 |
| 4 | Voyager 1 | 1,977 |
| 5 | Hubble Telescope | 1,990 |
| 6 | ISS first module | 1,998 |
| 7 | Curiosity rover | 2,011 |
| 8 | James Webb Telescope | 2,021 |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #24; today's puzzle is on the home page.