Every solar eclipse from 2026 to 2030, with its type, the exact time of greatest eclipse and the regions where it can be seen. Looking for the Moon instead? See lunar eclipse dates.
| Greatest eclipse (UTC) | Date | Type | Your time | Where it is visible |
|---|---|---|---|---|
| Tue, Feb 17, 2026, 12:12 UTC | February 17, 2026 | Annular | Antarctica (partial in southern Argentina, Chile and southern Africa) | |
| Wed, Aug 12, 2026, 17:46 UTC | August 12, 2026 | Total | Greenland, Iceland, Spain and northeastern Portugal (partial across northern North America, Europe and West Africa) | |
| Sat, Feb 6, 2027, 16:00 UTC | February 6, 2027 | Annular | Chile, Argentina and the Atlantic (partial in South America, Antarctica and Africa) | |
| Mon, Aug 2, 2027, 10:07 UTC | August 2, 2027 | Total | Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen and Somalia (partial across Africa, Europe, the Middle East and Asia) | |
| Wed, Jan 26, 2028, 15:08 UTC | January 26, 2028 | Annular | Ecuador, Peru, Colombia, Brazil, French Guiana, Portugal and Spain (partial across central and northern South America) | |
| Sat, Jul 22, 2028, 02:56 UTC | July 22, 2028 | Total | Australia and New Zealand (partial in Southeast Asia and Oceania) | |
| Sun, Jan 14, 2029, 17:13 UTC | January 14, 2029 | Partial | North America and Central America | |
| Tue, Jun 12, 2029, 04:05 UTC | June 12, 2029 | Partial | Northern and central Europe, northern Russia, Greenland, Alaska and northwestern Canada | |
| Wed, Jul 11, 2029, 15:36 UTC | July 11, 2029 | Partial | Southern Chile and Argentina | |
| Wed, Dec 5, 2029, 15:03 UTC | December 5, 2029 | Partial | Extreme southern Argentina, Chile and Antarctica | |
| Sat, Jun 1, 2030, 06:28 UTC | June 1, 2030 | Annular | Algeria, Tunisia, Libya, Malta, Greece, Turkey, Bulgaria, Ukraine, Russia, Kazakhstan, China and Japan (partial across North Africa, Europe and Asia) | |
| Mon, Nov 25, 2030, 06:50 UTC | November 25, 2030 | Total | Namibia, Botswana, South Africa, Lesotho and Australia (partial in central and southern Africa and Antarctica) |
Never look directly at the Sun during a partial or annular eclipse. Use eclipse glasses that carry the ISO 12312-2 mark, or watch a projection through a pinhole. Ordinary sunglasses are not enough.
Using the catalogue on this page, the next solar eclipse after today is on February 6, 2027 (annular), visible from Chile, Argentina and the Atlantic (partial in South America, Antarctica and Africa). The live box at the top of the page always shows the next one for the current date.
The next total solar eclipse is on August 2, 2027, with totality in Morocco, Spain, Algeria, Tunisia, Libya, Egypt, Saudi Arabia, Yemen and Somalia. Total solar eclipses: August 12, 2026, August 2, 2027, July 22, 2028, November 25, 2030.
None of the total solar eclipses from 2026 to 2030 crosses the contiguous United States. The last was on April 8, 2024. The next ones that cross it are in August 2044 and August 2045, according to published eclipse catalogues. Partial eclipses are visible from parts of North America, for example on January 14, 2029.
In a total eclipse the Moon completely covers the Sun for a few minutes along a narrow path. In an annular eclipse the Moon is too far away to cover the Sun fully, leaving a bright ring. In a partial eclipse the Moon covers only part of the Sun.
Not without proper eye protection. Use certified eclipse glasses (ISO 12312-2) or a solar filter for any partial or annular phase. Only during the brief total phase of a total eclipse can you look without a filter.
Between two and five times a year somewhere on Earth, but any single place sees a total solar eclipse only once every few hundred years on average.
See also: Lunar eclipse dates · Full moon dates · Moon phase today · Solstice and equinox dates · All holiday dates · All tools