All lunar eclipses from 2026 to 2030 with type and the time of greatest eclipse. Unlike solar eclipses, lunar eclipses are visible to everyone for whom the Moon is above the horizon. Looking for the Sun? See solar eclipse dates.
| Greatest eclipse (UTC) | Date | Type | Your time | Moon is up from (approx.) |
|---|---|---|---|---|
| Tue, Mar 3, 2026, 11:34 UTC | March 3, 2026 | Total | Honolulu, Anchorage, Los Angeles, Denver, Mexico City, Beijing, Tokyo, Sydney and Auckland | |
| Fri, Aug 28, 2026, 04:13 UTC | August 28, 2026 | Partial | Los Angeles, Denver, Mexico City, Chicago, New York, Sao Paulo, Reykjavik, London, Lagos and Paris | |
| Sat, Feb 20, 2027, 23:13 UTC | February 20, 2027 | Penumbral | Sao Paulo, Reykjavik, London, Lagos, Paris, Cairo, Moscow, Nairobi, Dubai and Delhi | |
| Sun, Jul 18, 2027, 16:03 UTC | July 18, 2027 | Penumbral | Dubai, Delhi, Bangkok, Beijing, Tokyo, Sydney and Auckland | |
| Tue, Aug 17, 2027, 07:14 UTC | August 17, 2027 | Penumbral | Honolulu, Anchorage, Los Angeles, Denver, Mexico City, Chicago, New York, Sao Paulo and Auckland | |
| Wed, Jan 12, 2028, 04:13 UTC | January 12, 2028 | Partial | Los Angeles, Denver, Mexico City, Chicago, New York, Sao Paulo, Reykjavik, London, Lagos and Paris | |
| Thu, Jul 6, 2028, 18:20 UTC | July 6, 2028 | Partial | Cairo, Moscow, Nairobi, Dubai, Delhi, Bangkok, Beijing, Tokyo and Sydney | |
| Sun, Dec 31, 2028, 16:52 UTC | December 31, 2028 | Total | Cairo, Moscow, Nairobi, Dubai, Delhi, Bangkok, Beijing, Tokyo, Sydney and Auckland | |
| Tue, Jun 26, 2029, 03:22 UTC | June 26, 2029 | Total | Los Angeles, Denver, Mexico City, Chicago, New York, Sao Paulo, Reykjavik, London, Lagos and Paris | |
| Thu, Dec 20, 2029, 22:43 UTC | December 20, 2029 | Total | Sao Paulo, Reykjavik, London, Lagos, Paris, Cairo, Moscow, Nairobi, Dubai and Delhi | |
| Sat, Jun 15, 2030, 18:35 UTC | June 15, 2030 | Partial | Lagos, Paris, Cairo, Moscow, Nairobi, Dubai, Delhi, Bangkok, Beijing, Tokyo and Sydney | |
| Mon, Dec 9, 2030, 22:29 UTC | December 9, 2030 | Penumbral | Sao Paulo, Reykjavik, London, Lagos, Paris, Cairo, Moscow, Nairobi, Dubai, Delhi and Bangkok |
The last column lists major cities where the Moon is above the horizon at greatest eclipse, estimated from the time of the event. Places near the edge only see part of the eclipse. Check local times in the "Your time" column.
Every lunar eclipse happens at a full moon, so the dates match the full moon calendar, but only a few full moons each year line up closely enough with Earth's shadow.
The next lunar eclipse after today is on February 20, 2027 (penumbral), with greatest eclipse at Feb 20, 2027, 23:13 UTC. The live box at the top of the page always shows the next one.
The next total lunar eclipse (blood moon) is on December 31, 2028. Total lunar eclipses 2026 to 2030: March 3, 2026, December 31, 2028, June 26, 2029, December 20, 2029.
Yes, two: a total lunar eclipse on March 3, 2026 and a partial lunar eclipse on August 28, 2026.
A blood moon is the popular name for a total lunar eclipse. Earth blocks direct sunlight, and the only light reaching the Moon is sunlight bent through Earth's atmosphere, which tints it red or orange.
Yes. Unlike a solar eclipse, a lunar eclipse can be watched with the naked eye, binoculars or a telescope with no eye protection.
In a penumbral eclipse the Moon only passes through the faint outer shadow of Earth, so it dims very slightly and most people do not notice any change.
Anyone on the night side of Earth, where the Moon is above the horizon, can see it, which is roughly half the planet. That is far more people than see any single solar eclipse.
See also: Solar eclipse dates · Full moon dates · Moon phase today · Solstice and equinox dates · All holiday dates · All tools