Every full moon from 2026 to 2030 with the traditional name and the exact time. The next full moon after today is highlighted in the tables below. Want the phase right now? See moon phase today.
| Date and time (UTC) | Your time | Name |
|---|---|---|
| Sat, Jan 3, 10:03 UTC | Wolf Moon | |
| Sun, Feb 1, 22:09 UTC | Snow Moon | |
| Tue, Mar 3, 11:38 UTC | Worm Moon | |
| Thu, Apr 2, 02:12 UTC | Pink Moon | |
| Fri, May 1, 17:23 UTC | Flower Moon | |
| Sun, May 31, 08:45 UTC | Flower Moon second full moon in the month (Blue Moon) | |
| Mon, Jun 29, 23:57 UTC | Strawberry Moon | |
| Wed, Jul 29, 14:36 UTC | Buck Moon | |
| Fri, Aug 28, 04:19 UTC | Sturgeon Moon | |
| Sat, Sep 26, 16:49 UTC | Harvest Moon closest full moon to the September equinox | |
| Mon, Oct 26, 04:12 UTC | Hunter's Moon | |
| Tue, Nov 24, 14:54 UTC | Beaver Moon | |
| Thu, Dec 24, 01:28 UTC | Cold Moon |
| Date and time (UTC) | Your time | Name |
|---|---|---|
| Fri, Jan 22, 12:17 UTC | Wolf Moon | |
| Sat, Feb 20, 23:24 UTC | Snow Moon | |
| Mon, Mar 22, 10:44 UTC | Worm Moon | |
| Tue, Apr 20, 22:27 UTC | Pink Moon | |
| Thu, May 20, 10:59 UTC | Flower Moon | |
| Sat, Jun 19, 00:44 UTC | Strawberry Moon | |
| Sun, Jul 18, 15:45 UTC | Buck Moon | |
| Tue, Aug 17, 07:29 UTC | Sturgeon Moon | |
| Wed, Sep 15, 23:04 UTC | Harvest Moon closest full moon to the September equinox | |
| Fri, Oct 15, 13:47 UTC | Hunter's Moon | |
| Sun, Nov 14, 03:26 UTC | Beaver Moon | |
| Mon, Dec 13, 16:09 UTC | Cold Moon |
| Date and time (UTC) | Your time | Name |
|---|---|---|
| Wed, Jan 12, 04:03 UTC | Wolf Moon | |
| Thu, Feb 10, 15:04 UTC | Snow Moon | |
| Sat, Mar 11, 01:06 UTC | Worm Moon | |
| Sun, Apr 9, 10:27 UTC | Pink Moon | |
| Mon, May 8, 19:49 UTC | Flower Moon | |
| Wed, Jun 7, 06:09 UTC | Strawberry Moon | |
| Thu, Jul 6, 18:11 UTC | Buck Moon | |
| Sat, Aug 5, 08:10 UTC | Sturgeon Moon | |
| Sun, Sep 3, 23:48 UTC | Corn Moon | |
| Tue, Oct 3, 16:25 UTC | Harvest Moon closest full moon to the September equinox | |
| Thu, Nov 2, 09:17 UTC | Beaver Moon | |
| Sat, Dec 2, 01:40 UTC | Cold Moon | |
| Sun, Dec 31, 16:49 UTC | Cold Moon second full moon in the month (Blue Moon) |
| Date and time (UTC) | Your time | Name |
|---|---|---|
| Tue, Jan 30, 06:04 UTC | Wolf Moon | |
| Wed, Feb 28, 17:10 UTC | Snow Moon | |
| Fri, Mar 30, 02:26 UTC | Worm Moon | |
| Sat, Apr 28, 10:37 UTC | Pink Moon | |
| Sun, May 27, 18:38 UTC | Flower Moon | |
| Tue, Jun 26, 03:22 UTC | Strawberry Moon | |
| Wed, Jul 25, 13:36 UTC | Buck Moon | |
| Fri, Aug 24, 01:51 UTC | Sturgeon Moon | |
| Sat, Sep 22, 16:29 UTC | Harvest Moon closest full moon to the September equinox | |
| Mon, Oct 22, 09:28 UTC | Hunter's Moon | |
| Wed, Nov 21, 04:03 UTC | Beaver Moon | |
| Thu, Dec 20, 22:47 UTC | Cold Moon |
| Date and time (UTC) | Your time | Name |
|---|---|---|
| Sat, Jan 19, 15:54 UTC | Wolf Moon | |
| Mon, Feb 18, 06:20 UTC | Snow Moon | |
| Tue, Mar 19, 17:57 UTC | Worm Moon | |
| Thu, Apr 18, 03:20 UTC | Pink Moon | |
| Fri, May 17, 11:19 UTC | Flower Moon | |
| Sat, Jun 15, 18:41 UTC | Strawberry Moon | |
| Mon, Jul 15, 02:12 UTC | Buck Moon | |
| Tue, Aug 13, 10:44 UTC | Sturgeon Moon | |
| Wed, Sep 11, 21:18 UTC | Harvest Moon closest full moon to the September equinox | |
| Fri, Oct 11, 10:47 UTC | Hunter's Moon | |
| Sun, Nov 10, 03:30 UTC | Beaver Moon | |
| Mon, Dec 9, 22:41 UTC | Cold Moon |
| 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Jan 18, 19:52 UTC | Jan 7, 20:24 UTC | Jan 26, 15:13 UTC | Jan 14, 17:25 UTC | Jan 4, 02:50 UTC |
| Feb 17, 12:01 UTC | Feb 6, 15:56 UTC | Feb 25, 10:37 UTC | Feb 13, 10:32 UTC | Feb 2, 16:08 UTC |
| Mar 19, 01:24 UTC | Mar 8, 09:30 UTC | Mar 26, 04:32 UTC | Mar 15, 04:19 UTC | Mar 4, 06:35 UTC |
| Apr 17, 11:52 UTC | Apr 6, 23:51 UTC | Apr 24, 19:47 UTC | Apr 13, 21:40 UTC | Apr 2, 22:03 UTC |
| May 16, 20:01 UTC | May 6, 10:59 UTC | May 24, 08:16 UTC | May 13, 13:42 UTC | May 2, 14:12 UTC |
| Jun 15, 02:54 UTC | Jun 4, 19:40 UTC | Jun 22, 18:28 UTC | Jun 12, 03:51 UTC | Jun 1, 06:21 UTC |
| Jul 14, 09:44 UTC | Jul 4, 03:02 UTC | Jul 22, 03:02 UTC | Jul 11, 15:51 UTC | Jun 30, 21:34 UTC |
| Aug 12, 17:37 UTC | Aug 2, 10:05 UTC | Aug 20, 10:44 UTC | Aug 10, 01:56 UTC | Jul 30, 11:11 UTC |
| Sep 11, 03:27 UTC | Aug 31, 17:41 UTC | Sep 18, 18:24 UTC | Sep 8, 10:44 UTC | Aug 28, 23:07 UTC |
| Oct 10, 15:50 UTC | Sep 30, 02:36 UTC | Oct 18, 02:57 UTC | Oct 7, 19:15 UTC | Sep 27, 09:55 UTC |
| Nov 9, 07:02 UTC | Oct 29, 13:37 UTC | Nov 16, 13:18 UTC | Nov 6, 04:24 UTC | Oct 26, 20:17 UTC |
| Dec 9, 00:52 UTC | Nov 28, 03:24 UTC | Dec 16, 02:06 UTC | Dec 5, 14:52 UTC | Nov 25, 06:47 UTC |
| Dec 27, 20:12 UTC | Dec 24, 17:32 UTC |
The full moon in October 2026 is on Sep 26, 16:49 UTC (September 26, 2026). Its traditional name is the Harvest Moon.
Jan 3, Feb 1, Mar 3, Apr 2, May 1, May 31, Jun 29, Jul 29, Aug 28, Sep 26, Oct 26, Nov 24, Dec 24 (UTC dates). There are 13 full moons in 2026.
Yes. The second full moon of May 2026, on May 31, 2026 (UTC), is a Blue Moon by the calendar-month definition.
The Harvest Moon is the full moon closest to the September equinox. In 2026 it is on September 26, 2026 (UTC).
The static tables use UTC. The "Your time" column converts each date to your device time zone, which can move the date a day earlier or later.
About every 29.5 days, the length of the lunar (synodic) month. Most years have 12 full moons and some have 13.
See also: Moon phase today · Lunar eclipse dates · Solar eclipse dates · When do the clocks change? · Halloween countdown · Winter solstice · All holiday dates · All tools