The full ranking of US states by the year they joined the Union, earliest first (11 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Delaware | 1,787 |
| 2 | Ohio | 1,803 |
| 3 | Illinois | 1,818 |
| 4 | Texas | 1,845 |
| 5 | California | 1,850 |
| 6 | Oregon | 1,859 |
| 7 | Colorado | 1,876 |
| 8 | Montana | 1,889 |
| 9 | Utah | 1,896 |
| 10 | Arizona | 1,912 |
| 11 | Hawaii | 1,959 |
Play US states by the year they joined the Union, earliest first as a Higher or Lower game
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category is part of the daily rotation (see the archive); today's puzzle is on the home page.