The full ranking of board and puzzle games by year they were first released, oldest first (9 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Monopoly | 1,935 |
| 2 | Scrabble | 1,948 |
| 3 | Risk | 1,957 |
| 4 | Uno | 1,971 |
| 5 | Rubik's Cube | 1,974 |
| 6 | Trivial Pursuit | 1,981 |
| 7 | Jenga | 1,983 |
| 8 | Pictionary | 1,985 |
| 9 | Catan | 1,995 |
Play Board and puzzle games by year they were first released, oldest first as a Higher or Lower game
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category is part of the daily rotation (see the archive); today's puzzle is on the home page.