The full ranking of US coins and notes by value, smallest first (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Penny | 1 ¢ |
| 2 | Nickel | 5 ¢ |
| 3 | Dime | 10 ¢ |
| 4 | Quarter | 25 ¢ |
| 5 | Half dollar | 50 ¢ |
| 6 | Dollar bill | 100 ¢ |
| 7 | $5 bill | 500 ¢ |
| 8 | $20 bill | 2,000 ¢ |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #56; today's puzzle is on the home page.