The full ranking of seas and oceans by surface area, smallest first (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Gulf of Mexico | 1.6 million km² |
| 2 | Mediterranean Sea | 2.5 million km² |
| 3 | Caribbean Sea | 2.75 million km² |
| 4 | Arctic Ocean | 14 million km² |
| 5 | Southern Ocean | 20 million km² |
| 6 | Indian Ocean | 70 million km² |
| 7 | Atlantic Ocean | 85 million km² |
| 8 | Pacific Ocean | 165 million km² |
Play Seas and oceans by surface area, smallest first as a Higher or Lower game
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category is part of the daily rotation (see the archive); today's puzzle is on the home page.