The full ranking of fruits by typical weight, lightest first (10 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Grape | 5 g |
| 2 | Cherry | 8 g |
| 3 | Strawberry | 18 g |
| 4 | Lemon | 60 g |
| 5 | Banana | 120 g |
| 6 | Orange | 150 g |
| 7 | Apple | 180 g |
| 8 | Avocado | 200 g |
| 9 | Pineapple | 900 g |
| 10 | Watermelon | 5,000 g |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category is part of the daily rotation (see the archive); today's puzzle is on the home page.