0.006 as a fraction is 3/500.
Divide the numerator by the denominator: 3 ÷ 500 = 0.006. As a percent, 0.006 = 0.6%.
| Decimal | Fraction |
|---|---|
| 0.002 | 1/500 |
| 0.003 | 3/1000 |
| 0.004 | 1/250 |
| 0.005 | 1/200 |
| 0.007 | 7/1000 |
| 0.008 | 1/125 |
| 0.009 | 9/1000 |
| 0.01 | 1/100 |
Another decimal? Use the decimal to fraction converter or browse the decimal to fraction chart.