0.004 as a fraction is 1/250.
Divide the numerator by the denominator: 1 ÷ 250 = 0.004. As a percent, 0.004 = 0.4%.
| Decimal | Fraction |
|---|---|
| 0.001 | 1/1000 |
| 0.002 | 1/500 |
| 0.003 | 3/1000 |
| 0.005 | 1/200 |
| 0.006 | 3/500 |
| 0.007 | 7/1000 |
| 0.008 | 1/125 |
| 0.009 | 9/1000 |
Another decimal? Use the decimal to fraction converter or browse the decimal to fraction chart.