The full ranking of metals by melting point, lowest first (8 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Mercury | -39 °C |
| 2 | Tin | 232 °C |
| 3 | Lead | 327 °C |
| 4 | Aluminium | 660 °C |
| 5 | Gold | 1,064 °C |
| 6 | Copper | 1,085 °C |
| 7 | Iron | 1,538 °C |
| 8 | Tungsten | 3,422 °C |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #38; today's puzzle is on the home page.