The full ranking of lakes by surface area, smallest first (7 items). Values are approximate and rounded.
| # | Item | Value |
|---|---|---|
| 1 | Loch Ness | 56 km² |
| 2 | Lake Geneva | 580 km² |
| 3 | Lake Titicaca | 8,372 km² |
| 4 | Lake Michigan | 58,000 km² |
| 5 | Lake Victoria | 59,947 km² |
| 6 | Lake Superior | 82,100 km² |
| 7 | Caspian Sea | 371,000 km² |
Rankle is a free daily puzzle: put five items in order in six tries and share your emoji grid. This category appeared as puzzle #20; today's puzzle is on the home page.