0.02 as a fraction is 1/50.
Divide the numerator by the denominator: 1 ÷ 50 = 0.02. As a percent, 0.02 = 2%.
| Decimal | Fraction |
|---|---|
| 0.008 | 1/125 |
| 0.009 | 9/1000 |
| 0.01 | 1/100 |
| 0.015 | 3/200 |
| 0.015625 | 1/64 |
| 0.025 | 1/40 |
| 0.03 | 3/100 |
| 0.03125 | 1/32 |
See also: 1/50 as a decimal.
Another decimal? Use the decimal to fraction converter or browse the decimal to fraction chart.